Loaned Executive Program
Each year, United Way of Central Alabama asks local organizations to select one or more of their valued employees to participate in the Loaned Executive Program for a 13-week session. Participants develop and implement company campaigns by working with top management and employee campaign coordinators. They come from all areas of the work force, including middle management, professional, clerical and organized labor. Many employers utilize the Loaned Executive program to strengthen and improve employee skills.
2015 Loaned Executives
Thank you to our corporate partners who sponsored or loaned an executive.
Allison | Allen | Sponsored by HealthSouth |
John | Barnes | Sponsored by Thompson Tractor Company / Sponsored by Altec |
Alexis | Barton | Sponsored by Harbert Management Corporation |
Robert | Beeman | Protective Life |
Kathy | Bentley | Sponsored by Blue Cross and Blue Shield of Alabama |
Jordan | Bowling | Mayer Electric |
Ben | Brady | Regions Bank |
Arletha | Calhoun | Sponsored by Motion Industries |
Coleman | Carter | Sponsored by Wells Fargo |
Elizabeth | Clark | Sponsored by UAB |
Wendy | Cochran | BBVA Compass |
Erica | Coleman | Sponsored by UAB |
Jamie | Driver | Alabama Power |
Luke | Duncan | Alabama Power |
Ferris | Edwards | Sponsored by ACIPCO |
Marilyn | Freeman | Alabama Power |
Urban | Garrett, Jr. | Social Security Administration |
Cliff | Harper | Southern Company Services |
Grace | Harrelson | Brasfield & Gorrie |
Elizabeth | Hewitt | Regions Bank |
Felicia | Horn | Sponsored by AT&T / Sponsored by ServisFirst |
Gena | Hyatt | Royal Cup |
Ashton | Johnson | Sponsored by Maynard Cooper |
DeRand | Jones | Alabama Power |
La’Toria | Jones | City of Birmingham-Fire Department |
Otis | Jones | Alabama Power |
Charles | Little | Alabama Power |
Scott | Lontine | Sponsored by Buffalo Rock Company |
Lisa | Madderra | Regions Bank |
Chris | Martin | Blue Cross and Blue Shield of Alabama |
Terry | McDonald | AlaGasCo |
Anne | McEwen | Regions |
Caleb | McKerley | Sponsored by UAB |
Anaiza | Medina | Sponsored by UAB |
Tyrone | Miles | City of Birmingham-Public Works |
Shina | Miles | Sponsored by Blue Cross and Blue Shield of Alabama |
Matt | Moon | O’Neal Industries |
Herbert | Orise | Sponsored by American Red Cross |
Nadine | Paulmeno | Sponsored by Vulcan Materials |
Lee Ann | Petty | Regions Bank |
Thomas | Quinn | Sponsored by Children’s of Alabama |
Elizabeth | Ragland | United Way of Central Alabama |
Jon | Sheppard | Regions Bank |
Nick | Smith | Southern Company Services |
Charmel | Taylor | V A Medical Center |
Jake | Turner | Central AL AFL-CIO |
Ann | Underwood | Sponsored by Warren Averett |
Laura | Vickery | Sponsored by UAB |
Robin | Williams | City of Birmingham-Police Department |
Larry | Woodard | Blue Cross and Blue Shield of Alabama |
The Loaned Executive is provided training workshops and practical application opportunities in training and development.
- Leadership Development
- Decision Making
- Presentations and Sales Skills
- Myers-Briggs Personality Assessment and Application
- Team Building
- Time Management
- Communication
- Planning and Organizing
Benefits to the Loaned Executive:
- Strengthened skills in sales, time management, communications, negotiation and presentations
- Increased self-confidence
- Valuable contacts throughout the business community
- Heightened awareness and understanding of community needs and resources in health and human services
Benefits to the Employer:
- Provides a tool to help prepare high-potential employees for leadership roles at work and in the community
- Employees return with leadership experience and advanced personal and professional skills
- Strengthened relationships with other organizations through contacts and working relationships
- An opportunity to impact the community’s quality of life
Benefits to the Community:
- Maximization of volunteer effort
- Minimization of fundraising costs
- An increase in contributions to help people
- Increased knowledge about core needs in our community
Loaned Executive Staff Contact:
Nadine Paulmeno 205-458-2035, npaulmeno@uwca.org